The TOPDB Top Database Index is created by analyzing how often database names are searched on Google
The more an Database is searched, the more popular the Database is assumed to be. It is a leading indicator. The raw data comes from Google Trends.
If you believe in collective wisdom, the TOPDB Top Database index can help you decide which Database to use for your software development project.
Germany, Jun 2025 :
Rank | Change | Database | Share | 1-year trend |
---|---|---|---|---|
1 | Oracle | 25.0 % | +3.7 % | |
2 | MySQL | 12.4 % | -2.5 % | |
3 | SQL Server | 8.25 % | -0.8 % | |
4 | Microsoft Access | 7.75 % | -0.6 % | |
5 | PostgreSQL | 7.4 % | -0.2 % | |
6 | MongoDB | 5.07 % | -0.9 % | |
7 | ![]() | SQLite | 4.39 % | +0.5 % |
8 | ![]() | MariaDB | 4.2 % | -0.0 % |
9 | ![]() | Firebase | 4.14 % | +0.5 % |
10 | ![]() | Redis | 3.78 % | +0.1 % |
11 | SAP HANA | 3.2 % | +0.0 % | |
12 | ![]() ![]() ![]() | Supabase | 3.0 % | +1.6 % |
13 | ![]() | Splunk | 2.26 % | -0.5 % |
14 | ![]() | Elasticsearch | 2.22 % | -0.5 % |
15 | ![]() | DB2 | 1.73 % | +0.0 % |
16 | ![]() ![]() | Neo4j | 0.92 % | +0.0 % |
17 | Solr | 0.86 % | -0.1 % | |
18 | ![]() ![]() | Firebird | 0.81 % | +0.1 % |
19 | FileMaker | 0.8 % | +0.0 % | |
20 | ![]() ![]() ![]() ![]() | DynamoDB | 0.79 % | -0.3 % |
21 | ![]() ![]() ![]() ![]() | Ingres | 0.32 % | +0.2 % |
22 | ![]() | Sybase | 0.19 % | -0.0 % |
23 | ![]() | Teradata | 0.16 % | -0.1 % |
24 | Informix | 0.15 % | -0.0 % | |
25 | ![]() ![]() ![]() ![]() | Apache Hive | 0.1 % | -0.2 % |
26 | ![]() ![]() | CouchDB | 0.05 % | +0.0 % |
27 | CouchBase | 0.03 % | -0.0 % | |
28 | ![]() | Hbase | 0.02 % | +0.0 % |
29 | ![]() ![]() ![]() | Memcached | 0.01 % | -0.1 % |
30 | ![]() | Riak | 0.0 % | +0.0 % |
31 | Netezza | 0.0 % | +0.0 % | |
32 | ![]() ![]() | dBase | 0.0 % | -0.0 % |
© Pierre Carbonnelle, 2023 |
In Germany, Oracle is the most popular database, Supabase grew the most in the last 5 years (3.0%) and MySQL lost the most (-5.9%)
Please have a look at our other popularity indices :
The TOPDB Top Database Index is created by analyzing how often databases are searched on Google : the more an Database is searched, the more popular the Database is assumed to be. The raw data comes from Google Trends.
If you believe in collective wisdom, the TOPDB Top Database index can help you decide which Database to use for your software development project.
Some Database are not listed because their name has other meanings, or because there is not enough data for them on Google Trends.
This work is licensed under a Creative Commons Attribution 3.0 Unported License.