The Top IDE Index is created by analyzing how often IDEs' download page are searched on Google
The more an IDE is searched, the more popular the IDE is assumed to be. The raw data comes from Google Trends.
If you believe in collective wisdom, the Top IDE index can help you decide which IDE to use for your software development project.
United Kingdom, Jun 2025 :
Rank | Change | IDE | Share | 1-year trend |
---|---|---|---|---|
1 | Visual Studio | 45.96 % | +6.0 % | |
2 | Visual Studio Code | 20.89 % | +3.3 % | |
3 | pyCharm | 9.81 % | -4.5 % | |
4 | ![]() ![]() | Android Studio | 6.47 % | +1.0 % |
5 | ![]() | IntelliJ | 5.96 % | -2.2 % |
6 | ![]() | Eclipse | 3.58 % | -4.5 % |
7 | RStudio | 2.79 % | +0.3 % | |
8 | Xcode | 2.66 % | +0.3 % | |
9 | ![]() ![]() ![]() | Atom | 0.73 % | +0.4 % |
10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | NetBeans | 0.47 % | +0.5 % |
11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Code::Blocks | 0.35 % | +0.4 % |
12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sublime Text | 0.17 % | +0.2 % |
13 | ![]() ![]() ![]() ![]() | Vim | 0.14 % | -0.4 % |
14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PhpStorm | 0.03 % | +0.0 % |
15 | ![]() ![]() | Emacs | 0.0 % | +0.0 % |
16 | ![]() ![]() ![]() | JDeveloper | 0.0 % | +0.0 % |
22 | ![]() ![]() ![]() | Qt Creator | 0.0 % | +0.0 % |
22 | ![]() ![]() ![]() | Light Table | 0.0 % | +0.0 % |
22 | ![]() ![]() ![]() | MonoDevelop | 0.0 % | +0.0 % |
22 | ![]() ![]() ![]() | Monkey Studio | 0.0 % | +0.0 % |
22 | ![]() ![]() ![]() | Aptana | 0.0 % | +0.0 % |
22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Komodo | 0.0 % | -0.4 % |
22 | ![]() ![]() ![]() | Julia Studio | 0.0 % | +0.0 % |
22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | JCreator | 0.0 % | -0.5 % |
22 | ![]() ![]() ![]() | Eric Python | 0.0 % | +0.0 % |
22 | ![]() ![]() ![]() | DrJava | 0.0 % | +0.0 % |
22 | ![]() ![]() ![]() | Coda 2 | 0.0 % | +0.0 % |
22 | ![]() ![]() ![]() | RAD Studio | 0.0 % | +0.0 % |
© Pierre Carbonnelle, 2023 |
In United Kingdom, Visual Studio is the most popular IDE, Visual Studio grew the most in the last 5 years (15.3%) and Eclipse lost the most (-10.1%)
Please have a look at our other popularity indices :
The Top IDE Index is created by analyzing how often Integrated Development Environment (IDE) downloads are searched on Google : the more an IDE is searched, the more popular the IDE is assumed to be. The raw data comes from Google Trends.
If you believe in collective wisdom, the TOP IDE Top IDE index can help you decide which IDE to use for your software development project.
The following principles were used:
Some IDE are not listed because their name has other meanings, or because there is not enough data for them on Google Trends.
This work is licensed under a Creative Commons Attribution 3.0 Unported License.